HTML色码表
Phoenix 2017.10.28 00:00 浏览(以十六進位值排列
<font color="#RRGGBB">
#FFFFFF | #DDDDDD | #AAAAAA | #888888 | #666666 | #444444 | #000000 |
#FFB7DD | #FF88C2 | #FF44AA | #FF0088 | #C10066 | #A20055 | #8C0044 |
#FFCCCC | #FF8888 | #FF3333 | #FF0000 | #CC0000 | #AA0000 | #880000 |
#FFC8B4 | #FFA488 | #FF7744 | #FF5511 | #E63F00 | #C63300 | #A42D00 |
#FFDDAA | #FFBB66 | #FFAA33 | #FF8800 | #EE7700 | #CC6600 | #BB5500 |
#FFEE99 | #FFDD55 | #FFCC22 | #FFBB00 | #DDAA00 | #AA7700 | #886600 |
#FFFFBB | #FFFF77 | #FFFF33 | #FFFF00 | #EEEE00 | #BBBB00 | #888800 |
#EEFFBB | #DDFF77 | #CCFF33 | #BBFF00 | #99DD00 | #88AA00 | #668800 |
#CCFF99 | #BBFF66 | #99FF33 | #77FF00 | #66DD00 | #55AA00 | #227700 |
#99FF99 | #66FF66 | #33FF33 | #00FF00 | #00DD00 | #00AA00 | #008800 |
#BBFFEE | #77FFCC | #33FFAA | #00FF99 | #00DD77 | #00AA55 | #008844 |
#AAFFEE | #77FFEE | #33FFDD | #00FFCC | #00DDAA | #00AA88 | #008866 |
#99FFFF | #66FFFF | #33FFFF | #00FFFF | #00DDDD | #00AAAA | #008888 |
#CCEEFF | #77DDFF | #33CCFF | #00BBFF | #009FCC | #0088A8 | #007799 |
#CCDDFF | #99BBFF | #5599FF | #0066FF | #0044BB | #003C9D | #003377 |
#CCCCFF | #9999FF | #5555FF | #0000FF | #0000CC | #0000AA | #000088 |
#CCBBFF | #9F88FF | #7744FF | #5500FF | #4400CC | #2200AA | #220088 |
#D1BBFF | #B088FF | #9955FF | #7700FF | #5500DD | #4400B3 | #3A0088 |
#E8CCFF | #D28EFF | #B94FFF | #9900FF | #7700BB | #66009D | #550088 |
#F0BBFF | #E38EFF | #E93EFF | #CC00FF | #A500CC | #7A0099 | #660077 |
#FFB3FF | #FF77FF | #FF3EFF | #FF00FF | #CC00CC | #990099 | #770077 |
以色系排列
紅
顏色名稱 | 代碼 |
顏色 |
---|---|---|
maroon | #800000 |
|
darkred | #8B0000 |
|
brown | #A52A2A |
|
firebrick | #B22222 |
|
crimson | #DC143C |
|
red | #FF0000 |
|
桃紅~紛紅
顏色名稱 | 代碼 |
顏色 |
---|---|---|
mediumvioletred | #C71585 |
|
palevioletred | #D87093 |
|
deeppink | #FF1493 |
|
fuchsia(magenta) | #FF00FF |
|
hotpink | #FF69B4 |
|
pink | #FFC0CB |
|
lightpink | #FFB6C1 |
|
mistyrose | #FFE4E1 |
|
lavenderblush | #FFF0F5 |
|
紫
顏色名稱 | 代碼 |
顏色 |
---|---|---|
indigo | #4B0082 |
|
purple | #800080 |
|
darkmagenta | #8B008B |
|
darkorchid | #9932CC |
|
blueviolet | #8A2BE2 |
|
darkviolet | #9400D3 |
|
slateblue | #6A5ACD |
|
mediumpurple | #9370DB |
|
mediumslateblue | #7B68EE |
|
mediumorchid | #BA55D3 |
|
violet | #EE82EE |
|
plum | #DDA0DD |
|
thistle | #D8BFD8 |
|
lavender | #E6E6FA |
|
褐~橘~米白
顏色名稱 | 代碼 |
顏色 |
---|---|---|
saddlebrown | #8B4513 |
|
sienna | #A0522D |
|
chocolate | #D2691E |
|
indianred | #CD5C5C |
|
rosybrown | #BC8F8F |
|
lightcorol | #F08080 |
|
salmon | #FA8072 |
|
lightsalmon | #FFA07A |
|
orangered | #FF4500 |
|
tomato | #FF6347 |
|
coral | #FF7F50 |
|
darkorange | #FF8C00 |
|
sandybrown | #F4A460 |
|
peru | #CD853F |
|
tan | #D2B48C |
|
burlywood | #DEB887 |
|
wheat | #F5DEB3 |
|
moccasin | #FFE4B5 |
|
navajowhite | #FFDEAD |
|
peachpuff | #FFDAB9 |
|
bisque | #FFE4C4 |
|
antuquewhite | #FAEBD7 |
|
papayawhip | #FFEFD5 |
|
cornsilk | #FFF8DC |
|
oldlace | #FDF5E6 |
|
linen | #FAF0E6 |
|
seashell | #FFF5EE |
|
snow | #FFFAFA |
|
floralwhite | #FFFAF0 |
|
ivory | #FFFFF0 |
|
mintcream | #F5FFFA |
|
金~黃
顏色名稱 | 代碼 |
顏色 |
---|---|---|
darkgoldenrod | #B8860B |
|
goldenrod | #DAA520 |
|
gold | #FFD700 |
|
yellow | #FFFF00 |
|
darkkhaki | #BDB76B |
|
khaki | #F0E68C |
|
palegoldenrod | #EEE8AA |
|
beige | #F5F5DC |
|
lemonchiffon | #FFFACD |
|
lightgoldenrodyellow | #FAFAD2 |
|
lightyellow | #FFFFE0 |
|
綠
顏色名稱 | 代碼 |
顏色 |
---|---|---|
darkslategray | #2F4F4F |
|
darkolivegreen | #556B2F |
|
olive | #808000 |
|
darkgreen | #006400 |
|
forestgreen | #228B22 |
|
seagreen | #2E8B57 |
|
green(teal) | #008080 |
|
lightseagreen | #20B2AA |
|
madiumaquamarine | #66CDAA |
|
mediumseagreen | #3CB371 |
|
darkseagreen | #8FBC8F |
|
yellowgreen | #9ACD32 |
|
limegreen | #32CD32 |
|
lime | #00FF00 |
|
chartreuse | #7FFF00 |
|
lawngreen | #7CFC00 |
|
greenyellow | #ADFF2F |
|
mediumspringgreen | #00FA9A |
|
springgreen | #00FF7F |
|
lightgreen | #90EE90 |
|
palegreen | #98F898 |
|
aquamarine | #7FFFD4 |
|
honeydew | #F0FFF0 |
|
藍
顏色名稱 | 代碼 |
顏色 |
---|---|---|
midnightblue | #191970 |
|
navy | #000080 |
|
darkblue | #00008B |
|
darkslateblue | #483D8B |
|
mediumblue | #0000CD |
|
royalblue | #4169E1 |
|
dodgerblue | #1E90FF |
|
cornflowerblue | #6495ED |
|
deepskyblue | #00BFFF |
|
lightskyblue | #87CEFA |
|
lightsteelblue | #B0C4DE |
|
lightblue | #ADD8E6 |
|
steelblue | #4682B4 |
|
darkcyan | #008B8B |
|
cadetblue | #5F9EA0 |
|
darkturquoise | #00CED1 |
|
mediumturquoise | #48D1CC |
|
turquoise | #40E0D0 |
|
skyblue | #87CECB |
|
powderblue | #B0E0E6 |
|
paleturquoise | #AFEEEE |
|
lightcyan | #E0FFFF |
|
azure | #F0FFFF |
|
aliceblue | #F0F8FF |
|
aqua(cyan) | #00FFFF |
|
黑~灰~白
顏色名稱 | 代碼 |
顏色 |
---|---|---|
black | #000000 |
|
dimgray | #696969 |
|
gray | #808080 |
|
slategray | #708090 |
|
lightslategray | #778899 |
|
darkgray | #A9A9A9 |
|
silver | #C0C0C0 |
|
lightgray | #D3D3D3 |
|
gainsboro | #DCDCDC |
|
whitesmoke | #F5F5F5 |
|
ghostwhite | #F8F8FF |
|
white | #FFFFFF |
|
以顏色名稱的字母順序排列
aliceblue | antiquewhite | aqua | aquamarine |
azure | beige | bisque | black |
blanchedalmond | blue | blueviolet | brown |
burlywood | cadetblue | chartreuse | chocolate |
coral | cornflowerblue | cornsilk | crimson |
cyan | darkblue | darkcyan | darkgoldenrod |
darkgray | darkgreen | darkkhaki | darkmagenta |
darkolivegreen | darkorange | darkorchid | darkred |
darksalmon | darkseagreen | darkslateblue | darkslategray |
darkturquoise | darkviolet | deeppink | deepskyblue |
dimgray | dodgerblue | firebrick | floralwhite |
forestgreen | fuchsia | gainsboro | ghostwhite |
gold | goldnrod | gray | green |
greenyellow | honeydew | hotpink | indianred |
indigo | ivory | khaki | lavender |
lavenderblush | lawngreen | lemonchiffon | lightblue |
lightcoral | lightcyan | lightgoldenrodyellow | lightgreen |
lightgrey | lightpink | lightsalmon | lightseagreen |
lightskyblue | lightslategray | lightsteelblue | lightyellow |
lime | limegreen | linen | magenta |
maroon | mediumaquamarine | mediumblue | mediumorchid |
mediumpurple | mediumseagreen | mediumslateblue | mediumspringgreen |
mediumturquoise | mediumvioletred | midlightblue | mintcream |
mistyrose | moccasin | navajowhite | navy |
oldlace | olive | olivedrab | orange |
orangered | orchid | palegoldenrod | palegreen |
paleturquoise | palevioletred | papaywhip | peachpuff |
peru | pink | plum | powderblue |
purple | red | rosybrown | royalblue |
saddlebrown | salmon | sandybrown | seagreen |
seashell | sienna | silver | skyblue |
slateblue | slategray | snow | springgreen |
steelblue | tan | teal | thistle |
tomato | turquoise | violet | wheat |
white | whitesmoke | yellow | yellowgreen |
本文链接 https://www.mangoxo.com/blog/wODVK95G 版权所有,转载请保留地址链接,感谢!
☺
加载评论中